One of my favorite games, Master of Magic, has had a very small but dedicated mod community for years now. This community has created fan made patches that fixed a multitude of bugs and errors in the base game. All the while not taking liberties in changing anything that wasn't originally intended. Caster of Magic This is my mod. While it mostly retains the original gameplay and rules, it’s a major overhaul to everything else, new or better balanced spells, new or better balanced units, etc. It’s kinda like a sequel to the game than a patch. If you want to play the best one out there, this is for you. Master of Magic plays like a cross between civilization and Heroes of Might and Magic. As a Wizard of one of a number of races you must build towns cities and raise armies in an attempt to defeat up to three other wizards in a battle to control the both the planes of the world.
Consider helping out in updating the wiki for 3.7.0 - see Path of Exile Wiki:To-do list/3.7.0.
List of mods that are affected by Vagan's
Prefixes
| Name | Stats |
|---|---|
| Inclement | +(14-18)% to Cold Damage over Time Multiplier |
| Bleak | +(19-23)% to Cold Damage over Time Multiplier |
| Boreal | +(24-28)% to Cold Damage over Time Multiplier |
| Gelid | +(29-33)% to Cold Damage over Time Multiplier |
| Heartstopping | +(34-38)% to Cold Damage over Time Multiplier |
| Inclement | +(26-35)% to Cold Damage over Time Multiplier |
| Bleak | +(36-45)% to Cold Damage over Time Multiplier |
| Boreal | +(46-55)% to Cold Damage over Time Multiplier |
| Gelid | +(56-65)% to Cold Damage over Time Multiplier |
| Heartstopping | +(66-75)% to Cold Damage over Time Multiplier |
| Bitter | (15-29)% increased Cold Damage |
| Biting | (30-44)% increased Cold Damage |
| Alpine | (45-59)% increased Cold Damage |
| Snowy | (60-74)% increased Cold Damage |
| Hailing | (75-89)% increased Cold Damage |
| Crystalline | (90-104)% increased Cold Damage |
| Cryomancer's | (105-110)% increased Cold Damage |
| Tul's | (111-115)% increased Cold Damage |
| Bitter | (10-19)% increased Cold Damage |
| Biting | (20-29)% increased Cold Damage |
| Alpine | (30-39)% increased Cold Damage |
| Snowy | (40-49)% increased Cold Damage |
| Hailing | (50-59)% increased Cold Damage |
| Crystalline | (60-69)% increased Cold Damage |
| Cryomancer's | (70-74)% increased Cold Damage |
| Tul's | (75-79)% increased Cold Damage |
| The Shaper's | (45-52)% increased Cold Damage Socketed Gems are Supported by Level 16 Cold Penetration |
| The Shaper's | (53-56)% increased Cold Damage Socketed Gems are Supported by Level 18 Cold Penetration |
| The Shaper's | (57-60)% increased Cold Damage Socketed Gems are Supported by Level 20 Cold Penetration |
| The Shaper's | (45-52)% increased Elemental Damage Socketed Gems are Supported by Level 16 Elemental Focus |
| The Shaper's | (53-56)% increased Elemental Damage Socketed Gems are Supported by Level 18 Elemental Focus |
| The Shaper's | (57-60)% increased Elemental Damage Socketed Gems are Supported by Level 20 Elemental Focus |
| Searing | (15-29)% increased Fire Damage |
| Sizzling | (30-44)% increased Fire Damage |
| Blistering | (45-59)% increased Fire Damage |
| Cauterising | (60-74)% increased Fire Damage |
| Volcanic | (75-89)% increased Fire Damage |
| Magmatic | (90-104)% increased Fire Damage |
| Pyroclastic | (105-110)% increased Fire Damage |
| Xoph's | (111-115)% increased Fire Damage |
| Searing | (10-19)% increased Fire Damage |
| Sizzling | (20-29)% increased Fire Damage |
| Blistering | (30-39)% increased Fire Damage |
| Cauterising | (40-49)% increased Fire Damage |
| Volcanic | (50-59)% increased Fire Damage |
| Magmatic | (60-69)% increased Fire Damage |
| Pyroclastic | (70-74)% increased Fire Damage |
| Xoph's | (75-79)% increased Fire Damage |
| Eldritch | (45-52)% increased Fire Damage Socketed Gems are Supported by Level 16 Fire Penetration |
| Eldritch | (53-56)% increased Fire Damage Socketed Gems are Supported by Level 18 Fire Penetration |
| Eldritch | (57-60)% increased Fire Damage Socketed Gems are Supported by Level 20 Fire Penetration |
| The Shaper's | +(8-12) Life gained for each Enemy hit by your Spells |
| The Shaper's | +(13-15) Life gained for each Enemy hit by your Spells |
| Charged | (15-29)% increased Lightning Damage |
| Hissing | (30-44)% increased Lightning Damage |
| Bolting | (45-59)% increased Lightning Damage |
| Coursing | (60-74)% increased Lightning Damage |
| Striking | (75-89)% increased Lightning Damage |
| Smiting | (90-104)% increased Lightning Damage |
| Ionising | (105-110)% increased Lightning Damage |
| Esh's | (111-115)% increased Lightning Damage |
| Charged | (10-19)% increased Lightning Damage |
| Hissing | (20-29)% increased Lightning Damage |
| Bolting | (30-39)% increased Lightning Damage |
| Coursing | (40-49)% increased Lightning Damage |
| Striking | (50-59)% increased Lightning Damage |
| Smiting | (60-69)% increased Lightning Damage |
| Ionising | (70-74)% increased Lightning Damage |
| Esh's | (75-79)% increased Lightning Damage |
| The Shaper's | (45-52)% increased Lightning Damage Socketed Gems are Supported by Level 16 Lightning Penetration |
| The Shaper's | (53-56)% increased Lightning Damage Socketed Gems are Supported by Level 18 Lightning Penetration |
| The Shaper's | (57-60)% increased Lightning Damage Socketed Gems are Supported by Level 20 Lightning Penetration |
| The Shaper's | +(2-3) Mana gained for each Enemy Hit by your Spells |
| Eldritch | Adds (21-29) to (42-50) Chaos Damage to Spells |
| Eldritch | Adds (25-34) to (51-60) Chaos Damage to Spells |
| Eldritch | Adds (30-40) to (61-71) Chaos Damage to Spells |
| Eldritch | Adds (14-18) to (27-32) Chaos Damage to Spells |
| Eldritch | Adds (17-23) to (34-40) Chaos Damage to Spells |
| Eldritch | Adds (21-28) to (41-48) Chaos Damage to Spells |
| Eldritch | Adds (15-21) to (32-37) Chaos Damage to Spells |
| Eldritch | Adds (19-25) to (38-44) Chaos Damage to Spells |
| Eldritch | Adds (22-30) to (45-52) Chaos Damage to Spells |
| Frosted | Adds 1 to (2-3) Cold Damage to Spells |
| Chilled | Adds (5-7) to (10-12) Cold Damage to Spells |
| Icy | Adds (8-10) to (16-18) Cold Damage to Spells |
| Frigid | Adds (11-15) to (22-25) Cold Damage to Spells |
| Freezing | Adds (14-18) to (27-32) Cold Damage to Spells |
| Frozen | Adds (17-23) to (34-40) Cold Damage to Spells |
| Glaciated | Adds (21-28) to (41-48) Cold Damage to Spells |
| Polar | Adds (25-33) to (50-58) Cold Damage to Spells |
| Entombing | Adds (30-40) to (60-69) Cold Damage to Spells |
| Frosted | Adds (1-2) to (3-4) Cold Damage to Spells |
| Chilled | Adds (8-10) to (15-18) Cold Damage to Spells |
| Icy | Adds (12-16) to (23-27) Cold Damage to Spells |
| Frigid | Adds (16-22) to (33-38) Cold Damage to Spells |
| Freezing | Adds (21-27) to (41-48) Cold Damage to Spells |
| Frozen | Adds (26-34) to (52-60) Cold Damage to Spells |
| Glaciated | Adds (31-41) to (62-73) Cold Damage to Spells |
| Polar | Adds (38-50) to (75-88) Cold Damage to Spells |
| Entombing | Adds (45-60) to (89-104) Cold Damage to Spells |
| The Shaper's | Adds (14-18) to (27-32) Cold Damage to Spells |
| The Shaper's | Adds (17-23) to (34-40) Cold Damage to Spells |
| The Shaper's | Adds (21-28) to (41-48) Cold Damage to Spells |
| Heated | Adds (1-2) to (3-4) Fire Damage to Spells |
| Smouldering | Adds (6-8) to (12-14) Fire Damage to Spells |
| Smoking | Adds (10-13) to (19-22) Fire Damage to Spells |
| Burning | Adds (13-18) to (27-31) Fire Damage to Spells |
| Flaming | Adds (17-22) to (33-39) Fire Damage to Spells |
| Scorching | Adds (21-28) to (42-49) Fire Damage to Spells |
| Incinerating | Adds (25-34) to (51-59) Fire Damage to Spells |
| Blasting | Adds (31-41) to (61-71) Fire Damage to Spells |
| Cremating | Adds (36-49) to (73-85) Fire Damage to Spells |
| Heated | Adds (1-2) to (4-5) Fire Damage to Spells |
| Smouldering | Adds (8-11) to (17-19) Fire Damage to Spells |
| Smoking | Adds (13-17) to (26-30) Fire Damage to Spells |
| Burning | Adds (18-24) to (36-42) Fire Damage to Spells |
| Flaming | Adds (23-30) to (45-53) Fire Damage to Spells |
| Scorching | Adds (28-38) to (57-66) Fire Damage to Spells |
| Incinerating | Adds (34-46) to (68-80) Fire Damage to Spells |
| Blasting | Adds (41-55) to (83-96) Fire Damage to Spells |
| Cremating | Adds (49-65) to (98-115) Fire Damage to Spells |
| Eldritch | Adds (17-22) to (33-39) Fire Damage to Spells |
| Eldritch | Adds (21-28) to (42-49) Fire Damage to Spells |
| Eldritch | Adds (25-34) to (51-59) Fire Damage to Spells |
| Humming | Adds 1 to (4-5) Lightning Damage to Spells |
| Buzzing | Adds (1-2) to (21-22) Lightning Damage to Spells |
| Snapping | Adds (1-3) to (33-35) Lightning Damage to Spells |
| Crackling | Adds (1-4) to (46-49) Lightning Damage to Spells |
| Sparking | Adds (2-5) to (58-61) Lightning Damage to Spells |
| Arcing | Adds (2-6) to (73-77) Lightning Damage to Spells |
| Shocking | Adds (2-7) to (88-93) Lightning Damage to Spells |
| Discharging | Adds (3-9) to (106-112) Lightning Damage to Spells |
| Electrocuting | Adds (3-10) to (126-133) Lightning Damage to Spells |
| Humming | Adds 1 to (6-7) Lightning Damage to Spells |
| Buzzing | Adds (1-3) to (32-34) Lightning Damage to Spells |
| Snapping | Adds (1-4) to (49-52) Lightning Damage to Spells |
| Crackling | Adds (2-6) to (69-73) Lightning Damage to Spells |
| Sparking | Adds (2-7) to (87-92) Lightning Damage to Spells |
| Arcing | Adds (3-9) to (109-115) Lightning Damage to Spells |
| Shocking | Adds (4-11) to (132-139) Lightning Damage to Spells |
| Discharging | Adds (4-13) to (159-168) Lightning Damage to Spells |
| Electrocuting | Adds (5-15) to (189-200) Lightning Damage to Spells |
| The Shaper's | Adds (2-5) to (58-61) Lightning Damage to Spells |
| The Shaper's | Adds (2-6) to (73-77) Lightning Damage to Spells |
| The Shaper's | Adds (2-7) to (88-93) Lightning Damage to Spells |
| Eldritch | Adds (21-29) to (42-50) Physical Damage to Spells |
| Eldritch | Adds (25-34) to (51-60) Physical Damage to Spells |
| Eldritch | Adds (30-40) to (61-71) Physical Damage to Spells |
| Eldritch | Adds (17-22) to (33-39) Physical Damage to Spells |
| Eldritch | Adds (21-28) to (42-49) Physical Damage to Spells |
| Eldritch | Adds (25-34) to (51-59) Physical Damage to Spells |
| Eldritch | Adds (15-21) to (32-37) Physical Damage to Spells |
| Eldritch | Adds (19-25) to (38-44) Physical Damage to Spells |
| Eldritch | Adds (22-30) to (45-52) Physical Damage to Spells |
| Chanter's | (3-7)% increased Spell Damage |
| Mage's | (8-12)% increased Spell Damage |
| Sorcerer's | (13-17)% increased Spell Damage |
| Thaumaturgist's | (18-22)% increased Spell Damage |
| Wizard's | (23-26)% increased Spell Damage |
| Caster's | (8-14)% increased Spell Damage +(8-10) to maximum Mana |
| Conjuror's | (15-22)% increased Spell Damage +(11-13) to maximum Mana |
| Wizard's | (23-29)% increased Spell Damage +(14-16) to maximum Mana |
| Warlock's | (30-37)% increased Spell Damage +(17-19) to maximum Mana |
| Mage's | (38-44)% increased Spell Damage +(20-22) to maximum Mana |
| Archmage's | (45-50)% increased Spell Damage +(23-25) to maximum Mana |
| Lich's | (51-55)% increased Spell Damage +(26-28) to maximum Mana |
| Caster's | (5-9)% increased Spell Damage +(8-10) to maximum Mana |
| Conjuror's | (10-14)% increased Spell Damage +(11-13) to maximum Mana |
| Wizard's | (15-19)% increased Spell Damage +(14-16) to maximum Mana |
| Warlock's | (20-24)% increased Spell Damage +(17-19) to maximum Mana |
| Mage's | (25-29)% increased Spell Damage +(20-22) to maximum Mana |
| Archmage's | (30-34)% increased Spell Damage +(23-25) to maximum Mana |
| Lich's | (35-39)% increased Spell Damage +(26-28) to maximum Mana |
| Apprentice's | (15-29)% increased Spell Damage |
| Adept's | (30-44)% increased Spell Damage |
| Scholar's | (45-59)% increased Spell Damage |
| Professor's | (60-74)% increased Spell Damage |
| Occultist's | (75-89)% increased Spell Damage |
| Incanter's | (90-104)% increased Spell Damage |
| Glyphic | (105-110)% increased Spell Damage |
| Runic | (111-115)% increased Spell Damage |
| Apprentice's | (10-19)% increased Spell Damage |
| Adept's | (20-29)% increased Spell Damage |
| Scholar's | (30-39)% increased Spell Damage |
| Professor's | (40-49)% increased Spell Damage |
| Occultist's | (50-59)% increased Spell Damage |
| Incanter's | (60-69)% increased Spell Damage |
| Glyphic | (70-74)% increased Spell Damage |
| Runic | (75-79)% increased Spell Damage |
| The Shaper's | (67-78)% increased Spell Damage Socketed Gems are Supported by Level 16 Arcane Surge |
| The Shaper's | (79-83)% increased Spell Damage Socketed Gems are Supported by Level 18 Arcane Surge |
| The Shaper's | (84-87)% increased Spell Damage Socketed Gems are Supported by Level 20 Arcane Surge |
| The Shaper's | (45-52)% increased Spell Damage Socketed Gems are Supported by Level 16 Controlled Destruction |
| The Shaper's | (53-56)% increased Spell Damage Socketed Gems are Supported by Level 18 Controlled Destruction |
| The Shaper's | (57-60)% increased Spell Damage Socketed Gems are Supported by Level 20 Controlled Destruction |
| Eldritch | (45-52)% increased Spell Damage Socketed Gems are Supported by Level 16 Efficacy |
| Eldritch | (53-56)% increased Spell Damage Socketed Gems are Supported by Level 18 Efficacy |
| Eldritch | (57-60)% increased Spell Damage Socketed Gems are Supported by Level 20 Efficacy |
| The Shaper's | (67-78)% increased Spell Damage Socketed Gems are Supported by Level 16 Power Charge On Critical Strike |
| The Shaper's | (79-83)% increased Spell Damage Socketed Gems are Supported by Level 18 Power Charge On Critical Strike |
| The Shaper's | (84-87)% increased Spell Damage Socketed Gems are Supported by Level 20 Power Charge On Critical Strike |
| Eldritch | (67-78)% increased Spell Damage Socketed Gems are Supported by Level 16 Reduced Mana |
| Eldritch | (79-83)% increased Spell Damage Socketed Gems are Supported by Level 18 Reduced Mana |
| Eldritch | (84-87)% increased Spell Damage Socketed Gems are Supported by Level 20 Reduced Mana |
| Eldritch | 1% increased Spell Damage per 10 Intelligence |
| Eldritch | 1% increased Spell Damage per 10 Strength |
| Eldritch | 1% increased Spell Damage per 16 Dexterity |
| Eldritch | 1% increased Spell Damage per 16 Intelligence |
| Eldritch | 1% increased Spell Damage per 16 Strength |
Suffixes
| Name | Stats |
|---|---|
| of Shaping | Spells have +(0.5-1)% to Critical Strike Chance |
| of Shaping | Spells have +(1.1-1.5)% to Critical Strike Chance |
| of Zeal | (3-4)% increased Attack and Cast Speed |
| of Fervour | (5-6)% increased Attack and Cast Speed |
| of Haste | (7-8)% increased Attack and Cast Speed |
| of Shaping | (8-14)% increased Cast Speed during any Flask Effect |
| of Shaping | (15-20)% chance to Avoid interruption from Stuns while Casting |
| of Shaping | (21-25)% chance to Avoid interruption from Stuns while Casting |
| of Shaping | (26-30)% chance to Avoid interruption from Stuns while Casting |
| of Shaping | (5-7)% chance to Freeze, Shock and Ignite Socketed Gems are Supported by Level 18 Elemental Proliferation |
| of Shaping | (8-10)% chance to Freeze, Shock and Ignite Socketed Gems are Supported by Level 20 Elemental Proliferation |
| of the Elder | (5-7)% chance to Freeze, Shock and Ignite Socketed Gems are Supported by Level 18 Unbound Ailments |
| of the Elder | (8-10)% chance to Freeze, Shock and Ignite Socketed Gems are Supported by Level 20 Unbound Ailments |
| of Shaping | +(8-12)% to Cold Damage over Time Multiplier |
| of Shaping | +(13-16)% to Cold Damage over Time Multiplier |
| of Shaping | (60-74)% increased Critical Strike Chance for Spells Socketed Gems are Supported by Level 18 Increased Critical Strikes |
| of Shaping | (75-82)% increased Critical Strike Chance for Spells Socketed Gems are Supported by Level 20 Increased Critical Strikes |
| of Shaping | (60-74)% increased Critical Strike Chance for Spells 10% chance to gain a Power Charge on Critical Strike |
| of Shaping | (75-82)% increased Critical Strike Chance for Spells 10% chance to gain a Power Charge on Critical Strike |
| of Talent | (5-7)% increased Cast Speed |
| of Nimbleness | (8-10)% increased Cast Speed |
| of Expertise | (11-13)% increased Cast Speed |
| of Legerdemain | (14-16)% increased Cast Speed |
| of Prestidigitation | (17-19)% increased Cast Speed |
| of Sortilege | (20-22)% increased Cast Speed |
| of Finesse | (23-25)% increased Cast Speed |
| of Shaping | (15-17)% increased Cast Speed Socketed Gems are Supported by Level 18 Faster Casting |
| of Shaping | (18-20)% increased Cast Speed Socketed Gems are Supported by Level 20 Faster Casting |
| of Casting | (24-28)% increased Cast Speed |
| of the Elder | (15-17)% increased Cast Speed Socketed Gems are Supported by Level 18 Spell Echo |
| of the Elder | (18-20)% increased Cast Speed Socketed Gems are Supported by Level 20 Spell Echo |
| of Talent | (8-11)% increased Cast Speed |
| of Nimbleness | (12-15)% increased Cast Speed |
| of Expertise | (17-20)% increased Cast Speed |
| of Legerdemain | (21-24)% increased Cast Speed |
| of Prestidigitation | (26-29)% increased Cast Speed |
| of Sortilege | (30-33)% increased Cast Speed |
| of Finesse | (35-38)% increased Cast Speed |
| of the Elder | (15-17)% increased Cast Speed (15-25)% chance to Avoid interruption from Stuns while Casting |
| of the Elder | (18-20)% increased Cast Speed (26-35)% chance to Avoid interruption from Stuns while Casting |
| of Shaping | (15-17)% increased Cast Speed 20% increased Cast Speed if you've Killed Recently |
| of Shaping | (18-20)% increased Cast Speed 20% increased Cast Speed if you've Killed Recently |
| of Shaping | (7-9)% increased Cast Speed Socketed Gems are Supported by Level 16 Faster Casting |
| of Shaping | (10-12)% increased Cast Speed Socketed Gems are Supported by Level 18 Faster Casting |
| of Shaping | (13-14)% increased Cast Speed Socketed Gems are Supported by Level 20 Faster Casting |
| of Shaping | (19-23)% increased Damage with Poison Socketed Gems are Supported by Level 18 Lesser Poison |
| of Shaping | (24-26)% increased Damage with Poison Socketed Gems are Supported by Level 20 Lesser Poison |
| of the Elder | (6-9)% increased Poison Duration Socketed Gems are Supported by Level 18 Poison |
| of the Elder | (10-14)% increased Poison Duration Socketed Gems are Supported by Level 20 Poison |
| of Shaping | SocketedSpells have +30% to Critical Strike Multiplier |
| of Shaping | SocketedSpells have +50% to Critical Strike Multiplier |
| of Shaping | SocketedSpells have +70% to Critical Strike Multiplier |
| of Shaping | SocketedSpells have +1% to Critical Strike Chance |
| of Shaping | SocketedSpells have +2% to Critical Strike Chance |
| of Shaping | SocketedSpells have +3% to Critical Strike Chance |
| of Menace | (10-19)% increased Critical Strike Chance for Spells |
| of Havoc | (20-39)% increased Critical Strike Chance for Spells |
| of Disaster | (40-59)% increased Critical Strike Chance for Spells |
| of Calamity | (60-79)% increased Critical Strike Chance for Spells |
| of Ruin | (80-99)% increased Critical Strike Chance for Spells |
| of Unmaking | (100-109)% increased Critical Strike Chance for Spells |
| of Shaping | (20-25)% increased Spell Damage during any Flask Effect |
| of Shaping | (26-30)% increased Spell Damage during any Flask Effect |
| of Shaping | (31-35)% increased Spell Damage during any Flask Effect |
| of Shaping | (20-25)% increased Spell Damage |
| of Shaping | (26-30)% increased Spell Damage |
| of Shaping | (31-35)% increased Spell Damage |
| of Shaping | (5-8)% increased Area of Effect Socketed Gems are Supported by Level 16 Spell Cascade |
| of Shaping | (9-12)% increased Area of Effect Socketed Gems are Supported by Level 18 Spell Cascade |
| of Shaping | (13-15)% increased Area of Effect Socketed Gems are Supported by Level 20 Spell Cascade |
| of the Elder | (20-25)% increased Totem Damage Socketed Gems are Supported by Level 18 Spell Totem |
| of the Elder | (26-30)% increased Totem Damage Socketed Gems are Supported by Level 20 Spell Totem |
| of the Elder | (31-35)% increased Totem Damage Socketed Gems are Supported by Level 22 Spell Totem |
| of the Elder | (8-12)% increased Totem Placement speed Socketed Gems are Supported by Level 18 Spell Totem |
| of the Elder | (13-16)% increased Totem Placement speed Socketed Gems are Supported by Level 20 Spell Totem |
| of the Elder | (17-20)% increased Totem Placement speed Socketed Gems are Supported by Level 22 Spell Totem |
Corrupted
| Name | Stats |
|---|---|
| CastSpeedCorrupted | (10-20)% increased Cast Speed |
| IncreasedCastSpeedCorrupted | (4-6)% increased Cast Speed |
| SupportedByFasterCastCorrupted | Socketed Gems are Supported by Level 10 Faster Casting |
Author: Electroblob ❘ January 11, 2019 ❘ 213,915 views
Wizardry Mod 1.12.2/1.11.2 adds an RPG-style system of magic spells to Minecraft with the aim of being as playable as possible. No crazy constructs, no perk trees, no complex recipes – simply find spell books, cast spells, and master the arcane.
Are you looking for a magic mod for Minecraft, but don’t want the hassle that comes with many of the magic mods out there? Do you want to freeze skeletons solid, engulf zombies in slime, and pull creepers into an interdimensional vortex? Do you just want a cool hat to wear? This mod is for you.
Wizardry isn’t like most magic mods. It has very few crafting recipes and no complex constructions – instead, you progress by exploring and fighting. Find spell books, wands, and scrolls! Visit fellow wizards and buy rare magical items! Master the arcane and collect every single spell.
Magic Caster Of Destroy
Screenshots:
Minecraft Mods
Getting Started:
To get started, you’ll need to find a magic crystal (hint: you can mine them, but there is a quicker way to find one). Craft this with a book and you’ll get your very own wizard’s handbook, which will tell you everything you need to know.

Requires:
How to install:
- Make sure you have already installed Minecraft Forge.
- Locate the minecraft application folder.
- On windows open Run from the start menu, type %appdata% and click Run.
- On mac open finder, hold down ALT and click Go then Library in the top menu bar. Open the folder Application Support and look for Minecraft.
- Place the mod you have just downloaded (.jar file) into the Mods folder.
- When you launch Minecraft and click the mods button you should now see the mod is installed.
Black Magic Caster
Wizardry Mod 1.12.2/1.11.2 Download Links:
For Minecraft 1.7.10
Download from Server 1 – Download from Server 2
For Minecraft 1.10.2
Download from Server 1 – Download from Server 2
For Minecraft 1.11.2
Download from Server 1 – Download from Server 2
For Minecraft 1.12.2
Download from Server 1 – Download from Server 2