Wanstead Practical Driving Test Centre
Find a theory test centre Book your test £81 Once you've passed the theory test, you must pass the other parts of the test within 2 years or you'll have to start the whole process again. Wanstead is one of the most popular Driving Test centres in London and normally has a waiting list of over 4 months. We can fast forward your Driving Test to an Earlier Date. We can book a Cancellation Driving Test Wanstead within days. Quick Driving Test Wanstead – Test Routes.
Firstly, please beware of parking, usually everyone parks in front of the test centre on single yellow line but there’s time restrictions. It’s a major road, so make sure you practice moving off few times as there’s fast moving traffic. If you park on a side road its good for instructor to stay in the car and wait for the student to return with examiner. Also, beware that there’s no toilets in the centre for candidates to use, there are public toilets 5 mins drive away in Wanstead high street, near the bus station.
Wanstead test centre is located near Wanstead underground next to high street. The test centre has no bay parking. Typically test routes include major roads and lots of dual carriageways and many roundabouts including Charlie Brown roundabout, Waterworks roundabout, Redbridge roundabout, Whips Cross roundabout, Green Man roundabout, Gants Hill roundabout, Woodford roundabout and many more. Areas covered during the test may include the A12, A406, Gants Hill, Redbridge, Clay Hall, Woodford and Snaresbrook, Would strongly advice to practice lots of roundabouts if you’re going for your test in Wanstead.
Nearest test centre to Wanstead is Goodmayes, Chingford,Barking
2 Devon House
Hermon Hill
Wanstead
Greater London
E11 2AW
Frequently Asked Questions
What documents do i need to take to my practical test?
You need to bring your driving licence - the photocard.
If you have an old-style paper licence, you must take your signed driving licence and a valid passport. No other form of photographic identification will be accepted.
If you don’t have one, you must get a passport or update your paper licence to a photocard licence.
Find your lost theory test pass certificate number
You can find your theory test pass certificate number if you’ve lost your original letter - you’ll need it when you book your practical test, and might need it if you change or cancel your practical test.
Find Here
You’ll need your
- Great Britain or Northern Ireland provisional driving licence number
- email address to get your booking confirmation - you can’t book online if you don’t have one
Practical test booking online
Book your practical test from £62 using this official theory test booking service - you'll need your provisional
licence number and an email address to book online
Book by telephone
DVSA practical test bookings
Telephone: 0300 200 1122
Welsh language: 0300 200 1133
Textphone: 0300 200 1166
Monday to Friday, 8am to 4pm
Reading for the multiple-choice part
To prepare for the practical driving test you should use 3 books known as the ‘source material’.
- ‘Know your traffic signs’
- the relevant book from the ‘essential skills’ range
You can buy all the publications from most high street book shops and download the ‘Know your traffic signs’ booklet
- Related Links
- What other customer think of us
- Book your lessons with us
- Lesson Prices
- Get your licence in 1 month
- Frequently asked questions (FAQ)
- Key benefit of learning with eastend
We AreHiring!
We are looking for a highly motivated and enthusiastic instructor with loads of personality to join our outstanding team
Check our jobs BoardsPractical Driving Test Centre Address:
98 Goodmayes Road
Ilford
Greater London
IG3 9U
Goodmayes (London)

Average Pass Rate:
Book Practical Test
38.1%
Centre Telephone number:
0208 5038158
Goodmayes test centre is situated in the busy urban environment of London’s roads and will be a tricky test centre as represented by the average pass rate shown above. Some busy roads to practice would be the A12 and High Road as these are likely and have complicated road layouts, that can be hard for even veteran drivers. On your test, the route could involve roundabouts, crossroads and junctions of a complex nature. This is why practising the Goodmayes’s test routes is so important.
DTC: Driving Test Centre T/L: Traffic Light EOR: End Of Road
Goodmayes test route 1
| Goodmayes Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | EOR left |
| Goodmayes Rd | T/L left |
| High Rd | Roundabout ahead 2 nd exit |
| Cameron Rd / Benton Rd | EOR right |
| Ley St / Horns Rd | 4 th left |
| Hamilton Rd | 2 nd right |
| Ashurst Drive | Left, 2 nd left |
| Hatley Ave | Left |
| North Cross Rd | EOR left |
| Campbell Ave | EOR right |
| Ashurst Drive | EOR left |
| Eastern Ave | 3 rd T/L right |
| Aldborough Rd South | 3 rd left |
| Meads Lane | Roundabout right |
| Cambridge Rd | Roundabout left |
| Meads Lane | Left |
| Elgin Rd | EOR left |
| Cameron Rd | Roundabout right |
| High Rd | Left |
| Seven Kings Rd | Left |
| Felbrigge Rd | EOR left |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Goodmayes test route 2
More maps to be added soon. Helpful videos have been added below
| Goodmayes Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR right |
| Green Lane | 2 nd left |
| Woodstock Gardens | EOR right |
| Breamore Rd | 3 rd left |
| Gyllyngdune Gardens | 2 nd right |
| Egerton Gardens | EOR left |
| Water Lane | EOR right |
| South Park Drive | Left |
| South Park Terrace | EOR left |
| South Park Drive | EOR left |
| Green Lane | Roundabout right |
| Green Lane | Left |
| Winston Way | Roundabout left, roundabout right |
| Chapel Rd | One way keep left |
| Romford Rd | Left |
| A406 Slip Rd | Roundabout ahead |
| A406 | 1 st exit |
| Slip Rd | Roundabout left |
| London Rd | 2 x roundabout left |
| Longbridge Rd | 14 th left |
| Goodmayes Lane | EOR right |
| Green Lane | Left |
| Goodmayes Rd | Left |
| Kildowan Rd | Left |
| DTC |
Goodmayes test route 3
| Goodmayes Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | EOR right |
| Goodmayes Rd | EOR left |
| Green Lane | T/L 5 th right |
| Hitherfield Rd | EOR left |
| Beacontree Ave | Right |
| Grafton Rd | 2 nd left |
| Britain Rd | EOR right |
| Stanhope Rd | EOR left |
| Valence Wood Rd | EOR right |
| Wood Lane | Left |
| Halbutt St | Right |
| St Georges Rd | EOR left |
| Oxlow Lane | Roundabout ahead 2 nd exit, T/L left |
| Rainham Rd North | Roundabout ahead |
| Wood Lane | T/L ahead |
| Green Lane | 6 th right |
| Lymington Rd | 3 rd left |
| Kemp Rd / Mayfield Rd | EOR right |
| Green Lane | Left |
| Colington Rd | EOR left |
| Green Lane | Roundabout ahead, right |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Goodmayes test route 4
| Goodmayes Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | EOR left |
| Goodmayes Rd | T/L right |
| High Rd | 2 nd left |
| Grove Rd | 2 nd right |
| Roxy Ave | EOR left |
| Chadwell Heath Lane | 3 rd right |
| Brian Rd | Left |
| Third Ave | Left |
| Sommerville Rd | EOR left |
| Eastern Ave | T/L right |
| Hainault Rd | Roundabout ahead, left |
| Painters Rd | EOR left |
| Aldborough Rd North | Right |
| Oaks Lane | EOR left |
| Eastern Ave | T/L right |
| Aldborough Rd South | EOR right |
| Cameron Rd | Left |
| High Rd | Left |
| Seven Kings Rd | EOR left |
| Felbrigge Rd | Right |
| Granton Rd | Right |
| Kildowan Rd | |
| DTC |
Goodmayes test route 5
| Goodmayes Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | Right |
| Goodmayes Rd | EOR left |
| Green Lane | 2 nd left |
| Mayfield Rd | 2 nd left |
| Burnside Rd | T/L left |
| Station Rd / Wangey Rd | EOR right |
| High Rd | T/L left |
| Mill Lane | Roundabout left 2 nd exit |
| East Rd | 4 th right |
| Melbourne Gardens | EOR left |
| East Rd | Left |
| Adelaide Gardens | EOR left |
| Whalebone Lane North | T/L ahead, left |
| Rose Lane | EOR left |
| Billet Rd | Roundabout right |
| Hainault Rd | Left |
| Painters Rd | EOR left |
| Aldborough Rd North | EOR left |
| Eastern Ave | T/L right |
| Barley Lane / Goodmayes Rd | 3 rd right |
| Kildowan Rd | Left |
| DTC |
Goodmayes test route 6
| Goodmayes Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR left |
| Green Lane | Roundabout right |
| Goodmayes Lane | Left |
| Abbotsford Rd | 2 nd left |
| Aberdour Rd | EOR left |
| Mayesbrook Rd / Fuller Rd | Right |
| Lichfield Rd | EOR left |
| Wood Lane | T/L right |
| Porters Ave | 2 nd roundabout left |
| Gale St | Roundabout ahead, EOR left |
| A13 | 1 st Slip Rd left |
| Ripple Rd | Roundabout right 4 th exit, roundabout right 3 rd exit |
| A13 | Roundabout right 3 rd exit |
| Lodge Ave | Roundabout left, T/L left |
| Longbridge Rd | 2 nd right |
| Goodmayes Lane | EOR left |
| Green Lane | Right |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Goodmayes test route 7
| Goodmayes Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR right |
| Green Lane | Left |
| Arundel Gardens | EOR right |
| Breamore Rd | EOR left |
| Water Lane | 4 th left |
| Meadway | EOR left |
| Water Lane | EOR left |
| South Park Drive | Ahead |
| South Park Drive / Upney Lane | EOR left |
| Ripple Rd | Roundabout ahead 2 nd exit |
| A13 Ripple Rd | Left |
| Gale St | 3 rd roundabout right |
| Porters Ave / Valance Ave | Left |
| Lindisfarne Rd | 6 th left |
| Becontree Ave | 2 nd right |
| Mayesbrook Rd | EOR left |
| Goodmayes Lane | EOR left |
| Green Lane | Right |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Goodmayes test route 8
| Route Number | Goodmayes 8 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | EOR left |
| Goodmayes Rd / Barley Lane | 2 nd left |
| Percy Rd | 2 nd left |
| Wellwood Rd | EOR left |
| Percy Rd | 2 nd right |
| Meads Lane | EOR right |
| Aldborough Rd South | 2 nd left |
| Brook Rd | 4 th left |
| Hertford Rd | EOR left |
| Stainforth Rd | Crossroads left |
| Wards Rd | Right |
| Colenso Rd | Left |
| Durban Rd | EOR right |
| Aldborough Rd South | EOR right |
| Cameron Rd | Left |
| Aldborough Rd South | 2 nd right |
| Vicarage Lane | EOR left |
| Ley St | Roundabout left |
| Griggs Approach | Roundabout right |
| Winston Way | Roundabout left |
| Ilford Lane | 14 th left |
| Loxford Lane | EOR left |
| South Park Drive | 3 rd right |
| Water Lane | 5 th right |
| Breamore Rd | 7 th left |
| Talbot Gardens | EOR right |
| Green Lane | Left |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Goodmayes test route 9
| Goodmayes Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR left |
| Green Lane | Roundabout right |
| Goodmayes Lane | Left |
| Abbotsford Rd | Right |
| Aberdour Rd | 2 nd right |
| Meldrum Rd | EOR right |
| Aberdour Rd | EOR left |
| Mayesbrook Rd | EOR right |
| Becontree Ave | T/L ahead |
| Lodge Ave | Roundabout right |
| Lodge Ave | Roundabout left |
| A13 | Left |
| Gale St | 3 rd roundabout right |
| Porters Ave | T/L left |
| Wood Lane | 2 nd right |
| Bennetts Castle Lane | EOR right |
| Becontree Ave | T/L left |
| Valance Ave | T/L left |
| Green Lane | 8 th right |
| Goodmayes Rd | Left |
| Kildowan Rd | Left |
| DTC |
Goodmayes test route 10
| Goodmayes Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | Right |
| Felbrigge Rd | EOR right |
| Seven Kings Rd | EOR left |
| High Rd | 5 th left T/L |
| Connaught Rd | EOR left |
| Green Lane | Right |
| South Park Rd | Left |
| South Park Crescent | EOR left |
| South Park Rd | 3 rd left |
| Mortlake Rd | EOR left |
| South Park Drive | Right |
| Water Lane | Right |
| Meadway | Left |
| Levett Gardens | EOR left, EOR right |
| Goodmayes Lane | EOR left |
| Longbridge Rd | T/L left |
| Becontree Ave | 4 th left |
| Bennetts Castle Lane | EOR left |
| Green Lane | 5 th right |
| Goodmayes Rd | Left |
| Kildowan Rd | Left |
| DTC |
Goodmayes test route 11
| Goodmayes Route Number | 11 |
| DTC | Right |
| Kildowan Rd | EOR left |
| Goodmayes Rd | T/L ahead |
| Barley Lane | 3 rd left |
| Douglas Rd | EOR left |
| Barely Lane | 2 nd right |
| Lexden Drive | EOR right |
| Gresham Drive | EOR left |
| Grove Rd | EOR right |
| Chadwell Heath Lane | Left |
| Brian Rd | EOR left |
| A12 | T/L right |
| Hainault Rd | Mini roundabout right 2 nd exit |
| Billet Lane | EOR left |
| Whalebone Lane North | Mini roundabout ahead |
| Romford Rd | Left |
| Forest Rd | Left, roundabout 1 st exit |
| Hainault Rd | Roundabout ahead, 3 rd right |
| Kildowan Rd | Left |
| DTC |

Goodmayes test route 12
| Goodmayes Route Number | 12 |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR left |
| Green Lane | Ahead T/L, 4 th right |
| Walnut Tree Rd | EOR right |
| Green Lane | Roundabout right 2 nd exit |
| Rainham Rd North | T/L right |
| Oxlow Lane | Roundabout right 2 nd exit |
| Frizlands Lane | 2 nd left |
| Rusholme Ave | Left, EOR right |
| Marston Ave | EOR left |
| Wood Lane | T/L ahead, 3 rd right |
| Grafton Rd | EOR left |
| Green Lane | Roundabout ahead, right |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Goodmayes test route 13
| Goodmayes Route Number | 13 |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR left |
| Green Lane | Roundabout right |
| Goodmayes Lane | 4 th left |
| Mayesbrook Rd | Left |
| Aberdour Rd | 2 x crossroads ahead, EOR left |
| Mayesbrook Rd | 3 rd left |
| Fuller Rd | Left |
| Lichfield Rd | Left |
| Campden Crescent | EOR left |
| Lindisfarne Rd | Right |
| Beacontree Ave | 2 nd right |
| Bennetts Castle Lane | EOR left |
| Wood Lane | 14 th left T/L |
| Green Lane | T/L right |
| Valance Ave | T/L left |
| Burnside Rd | 2 nd right |
| Mayfield Rd | EOR right |
| Green Lane | 2 nd left |
| Hazeldene Rd | Right |
| Abbotsford Rd | 4 th right |
| Broomhill Rd | EOR left |
| Green Lane | Right |
| Goodmayes Rd | Left |
| Kildowan Rd | Left |
| DTC |
Goodmayes test route 14
| Goodmayes Route Number | 14 |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR left |
| Green Lane | Roundabout right |
| Goodmayes Lane | 2 nd right |
| Breamore Rd | Left |
| Breamore Rd | EOR left |
| Water Lane | EOR left |
| South Park Drive | Right |
| Mortlake Rd | Right |
| Henley Rd | Right |
| South Park Rd | EOR left |
| Green Lane | 3 rd right |
| Connaught Rd | EOR left T/L |
| High Rd | Right |
| Winston Way | Roundabout right 3 rd exit |
| Griggs Approach | Roundabout right |
| Ley St | 2 nd left |
| Brisbane Rd | 5 th roundabout ahead, EOR left |
| Ley St | T/L right |
| Benton Rd / Cameron Rd | Roundabout left |
| High Rd | T/L right |
| Goodmayes Rd | 3 rd right |
| Kildowan Rd | Left |
| DTC |
General Information
When booking your test it’s important to think about the time of day you’ll be taking it at. For example if you take your test in rush hour before the hours of 9 o’clock you will be likely to be stuck in traffic and compete against impatient drivers, anxious to get to work on time. However, after 9 the roads are less likely to be filled with traffic, giving you more space on the road. The table shown is our opinion on the optimum time to take your test, to avoid traffic.
On the day of the test, you will be required to complete 1 of 3 possible manoeuvres at a selected location on the route. This will either be a turn in the road ( 3 point turn), Parallel park or a bay park. The bay park however, can only be carried out at the end of the test on the test centre car park, so it can be useful to practice on the car park when the centre is closed if possible. It’s also at the examiner’s discretion to incorporate an emergency stop into the test.
The World Driving Youtube has lots of helpful videos to help you pass even quicker. Viewable Here